|    SQUASH    |    BOWLING    |    CURLING    |    VOLLEYBALL    |    DODGEBALL    |
Select seasons >>>
   Volleyball: Standings
ROUND-ROBIN PLAY STANDINGS
EXHIBITION  •  ROUND-ROBIN PLAY  •  ELIMINATION PLAY
CLICK HERE FOR A PRINTABLE VERSION OF THE STANDINGS
Click a heading below to sort by that statistic
Select a division >>
Set above division as default? 
DIVISION: AA/A
Standings Expanded Standings  
TEAM GP W L PTS PF PA DIFF PCT STRK
SWAG 9 8 1 8 224 170 +54 0.889 L1
Durrte 9 5 4 5 208 193 +15 0.556 W1
Hot Mamas 9 3 6 3 201 210 -9 0.333 L3
Riot 9 2 7 2 160 220 -60 0.222 W1
DIVISION: B
Standings Expanded Standings  
TEAM GP W L PTS PF PA DIFF PCT STRK
Maldita 8 8 0 8 200 122 +78 1.000 W8
Sets and the City 8 8 0 8 200 138 +62 1.000 W8
Here Comes Trouble 8 3 5 3 165 184 -19 0.375 L1
Vancouver Smash You Maybe 8 3 5 3 161 183 -22 0.375 L2
Pound My Ass 8 1 7 1 151 197 -46 0.125 L2
High Class 8 1 7 1 140 193 -53 0.125 L3
DIVISION: BB
Standings Expanded Standings  
TEAM GP W L PTS PF PA DIFF PCT STRK
AlphaQ 8 7 1 7 197 144 +53 0.875 W2
SLURP 8 7 1 7 196 149 +47 0.875 W7
Arm & Hammer 8 5 3 5 181 149 +32 0.625 W2
Floor Play 8 3 5 3 162 187 -25 0.375 L2
Bros & Hoes 8 2 6 2 162 188 -26 0.250 L6
Thats what she set 8 2 6 2 156 195 -39 0.250 L2
STP 8 2 6 2 156 198 -42 0.250 W2
DIVISION: C
Standings Expanded Standings  
TEAM GP W L PTS PF PA DIFF PCT STRK
Woodys Peckers 10 8 0 8 200 120 +80 0.800 W7
SLASH 8 4 4 4 170 160 +10 0.500 W2
Dirty Drillers 10 4 4 4 163 172 -9 0.400 W1
Ball Busters 8 3 5 3 165 174 -9 0.375 L1
Naughty Blitzers 8 1 7 1 116 188 -72 0.125 L3
Ties are broken as follows:
Best Win Percentage, Most Points, Fewest Games Played, Most Number of Wins (including OTW), Highest Points For minus Points Against, Lowest Points Against
LEGEND FOR STATISTICAL ABBREVIATIONS
GP = GAMES PLAYED
PF = POINTS FOR
PA = POINTS AGAINST
AVG = AVERAGE
W = WINS (1 points)
L = LOSSES (0 points)
OTW = OT WINS (0 points)
D = DEFAULTS (0 points)
L10 = Last 10 Games
PTS = POINTS
PCT = WINNING PERCENTAGE